Chun's Player Profile
Chun's Activity & Compatibility
not recently active
Are you compatible? Log in or sign up now to see if you're compatible!
Chun was active over a month ago
Chun's basic info
I live a very active lifestyle and adjust my professional and social life to maintain that. Routinely, I'm in the gym for about 8-10 hours a week for weight lifting, run for a total of 20 miles during the week (distance varies by day), and play 12-16 hours of tennis.
I consider myself to be physically fit but not to the extent of professional athletes. I will however mention that I mention that I sacrifice my junk food eating and wine drinking habit to become a more proficient tennis player and runner. |
Chun's Sports Interests
Chun is into 5 sports.
Chun's Climbing Profile
| My Comments: | I live rock wall climbing. I've done it maybe 3-5 times in my life but I would be willing to pick it up if I can find a person interested in doing it. |
| Skill: | Admit I Suck or Never Play |
| Level: | Casual |
| Interest: | Obsessed |
| How Often I Play: | Very seldom |
| Availability: | Anytime |
| I want to: |
Find Players to Join my Team |
Great New Offers!
work & school
| High School: | Sheepshead Bay High School |
| College: | SUNY Buffalo |
| Occupation: | Operations Consultant |
| Company(ies): | AIG |
| Organizations: | Habitat for Humanity |
hobbies & interests
| Hobbies: | Reading, Wine Tasting, Photography, & I guess... site seeing? |
| Favorite Teams: | Football: Carolina Panthers; Baseball: Boston Red Sox; English Soccer League: Manchester United. |
| Favorite College Teams: | Buffalo Bulls |
| Favorite Players: | Andre Agassi, Martina Hingis, Steve Smith, and Cristiano Ronaldo |
| Preferred Gym: | Empire Fitness club |
Scouting Reports on Chun
Chun has 0 scouting reports. Post one now!




